| Display | |
|---|---|
| Screen Size | 27 inch |
| Active Display Area | 597.888 (H) mm × 336.312 (V) mm |
| Resolution | 1920 × 1080 |
| Backlight | E-LED |
| Pixel Pitch | 0.3114 (H) mm × 0.3114 (V) mm |
| Brightness | 300 cd/m2 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Depth | 8 bit ,16.7 M |
| Contrast Ratio | 1300 : 1 |
| Response Time | 14 (Typ) ms |
| Refresh Rate | 100 Hz |
| Haze | Haze 25%, 3H |
| Color Gamut | 72% NTSC |
| Reliability | 7 * 24H |
| Interface | |
| Video & Audio Input | HDMI1.4 ×1,VGA×1,Line-In × 1 |
| Video & Audio Output | Speaker × 2 |
| Data Transmission Interface | NULL |
| Control Interface | NULL |
| Power | |
| Power Supply | DC 12V, 2.5A Max |
| Power Consumption | = 30 W |
| Standby Consumption | = 0.5 W |
| Working Environment | |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 10% ~ 90% RH (Non-Condensing) |
| Storage Temperature | -20 °C to 60 °C (-4°F to 140 °F) |
| Storage Humidity | 5% ~ 90% RH (Non-Condensing) |
| General | |
| Speaker | 2 W × 2 |
| Casing Material | Plastic |
| VESA | 100 mm × 100 mm ( 4-M4 × 10 mm) |
| Bezel Width | 0.12 inch (top/left/right) , 0.87 inch (bottom) |
| Product Dimensions (W × H × D) | (24.16 (W) × 14.5 (H) × 1.87(D)) inch (without base) (24.16 (W) × 18.56(H) × 7.6(D)) inch (with base) |
| Package Dimensions (W × H × D) | (27.01 (W) × 17.72 (H) × 5.04 (D)) inch |
| Net Weight | 3.45 ± 0.5 kg (7.61 ± 1.1 lb.) |
| Gross Weight | 4.90 ± 0.5 kg (10.80 ± 1.1 lb.) |
| Packing List | Monitor × 1, Base component × 1, Base Screws (Hex Socket) ×1, Hex Key ×1, Adapter (12V 2.5A) × 1, HDMI Cable (1.5m) × 1, User Manual × 1, Multilingual manual × 1 |
| Remarks | *The base is included by default. *The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information. |
| Note | |
|---|---|
| Descrizione | Scheda tecnica proveniente dal sito ufficiale del fornitore |





Recensioni
Ancora non ci sono recensioni.